SW Clamps With Wire

詳細規格及用途描述

Code Diameter
Range
Hose
Size
Wire
Thickness (d)
Galvanized AISI
304
SW32 31-37 32 2.6 2.6
SW38 38-46 38 2.6 2.6
SW50 51-61 50 2.6 2.6
SW65 63-73 65 2.6 2.6
SW75 77-86 75 2.6 2.6
SW90 83-96 90 3.0 2.9
SW100 90-110 100 3.0 2.9
SW117 101-121 117 3.0 2.9
SW125 119-135 125 3.0 2.9
SW150 146-160 150 3.0 2.9
SW165 154-170 165 3.0 2.9
SW175 167-182 175 3.0 2.9
SW200 197-217 200 3.0 2.9
SW225 220-240 225 3.0 2.9
SW250 246-268 250 3.0 2.9
SW275 270-290 275 3.0 2.9
SW300 293-315 300 3.0 2.9
SW350 350-367 350 3.0 2.9
SW400 400-417 400 3.0 2.9
SW450 450-467 450 3.0 2.9
SW500 500-520 500 3.0 2.9
SW550 535-550 550 3.0 2.9

Materials:
G-SW: Band, Housing, Screw and Wore: Galvanized
S-SW: Band, Housing, Screw and Wore: AISI 304
Screw: 5/16" Hex-head; Band Width: 1/2"